![]()
![]() |
Name: | Anwar Oshana |
| Age: | 24 | |
| Height: | 5'-11" | |
| Reach: | 69-70" | |
| Hometown: | Hoffman Estates, Illinois, USA | |
| Record: | 20-1 (9 ko's) | |
| Division: | Super Middleweight | |
| Ranking: | IBO-10 | |
| Titles: | IBF Regional Super Middleweight Champion Illinois Super Middleweight Champion Three times Chicago Golden Gloves winner |
|
| Trainer: | Sam Colonna | |
| Manager: | Bob O'Donnall |
Professional Match Results |
|||
| Bout | Date | Opponent | Result |
| 1 | 10/1994 | Reggie Srickland | Win in 4th round |
| 2 | 11/1994 | Marris Virgil | TKO in 6th round |
| 3 | 01/1995 | Tony Golden | Win in 6th round |
| 4 | 02/1995 | Leslie Mixon | TKO in 2nd round |
| 5 | 04/1995 | Porter Maberry | Win in 6th round |
| 6 | 04/1995 | Don Pendleton | TKO in 3rd round |
| 7 | 06/1995 | Gary Smith | KO in 3rd round |
| 8 | 08/1995 | Bryan Blakely | Win in 6th round |
| 9 | 02/1996 | George Taylor | TKO in 3rd round |
| 10 | 05/1996 | Otis West | KO in 1st round |
| 11 | 05/1996 | Eric Davis | TKO in 6th round |
| 12 | 08/1996 | Bernard Davis | KO in 1st round |
| 13 | 11/1996 | Rick Jester | TKO in 1st round |
| 14 | 02/1997 | Patrick Swan | Win
in 10th round by decision State of Illinois Title |
| 15 | 04/1997 | Bruce Rumbolz | Win
in 12th round by decision IBF Regional Title |